Type | Number Of Registries | Number Of Graded Card Added |
---|---|---|
Set | 19866 | 108184 |
Player | 24182 | 126455 |
Custom | 562 | 5884 |
Repository | N/A | 193480 |
Popular Sets | |
---|---|
Baseball | 1989 Upper Deck |
Baseball | 1968 Topps |
Baseball | 2001 Fleer Authority |
Baseball | 1987 Donruss |
Baseball | 1959 Topps |
Popular Players | |
---|---|
Baseball | Griffey Jr., Ken |
Baseball | Jeter, Derek |
Baseball | Bonds, Barry |
Baseball | Rodriguez, Alex |
Baseball | Pujols, Albert |
Added this Week | |
---|---|
Rhrjhe | |
1981-82 Topps | |
Matt Stajduhar | |
Matt Stajduhar |