| Type | Number Of Registries | Number Of Graded Card Added |
|---|---|---|
| Set | 21831 | 115586 |
| Player | 24971 | 131390 |
| Custom | 576 | 6109 |
| Repository | N/A | 238197 |
| Popular Sets | |
|---|---|
| Baseball | 1989 Upper Deck |
| Baseball | 1968 Topps |
| Baseball | 1987 Donruss |
| Baseball | 2001 Fleer Authority |
| Baseball | 1959 Topps |
| Popular Players | |
|---|---|
| Baseball | Aaron, Hank |
| Baseball | Aaron, Tommie |
| Baseball | Aase, Don |
| Baseball | Abarbanel, Mickey |
| Baseball | Abbaticchio, Ed |