Type | Number Of Registries | Number Of Graded Card Added |
---|---|---|
Set | 21560 | 115352 |
Player | 24849 | 130828 |
Custom | 577 | 6101 |
Repository | N/A | 237287 |
Popular Sets | |
---|---|
Baseball | 1989 Upper Deck |
Baseball | 1968 Topps |
Baseball | 2001 Fleer Authority |
Baseball | 1987 Donruss |
Baseball | 1959 Topps |
Popular Players | |
---|---|
Baseball | Griffey Jr., Ken |
Baseball | Jeter, Derek |
Baseball | Bonds, Barry |
Baseball | Rodriguez, Alex |
Baseball | Pujols, Albert |
Added Today | |
---|---|
2001 Pokemon Neo Discovery Unlimited |