Type | Number Of Registries | Number Of Graded Card Added |
---|---|---|
Set | 21341 | 114608 |
Player | 24833 | 130045 |
Custom | 578 | 6081 |
Repository | N/A | 237104 |
Popular Sets | |
---|---|
Baseball | 1989 Upper Deck |
Baseball | 1968 Topps |
Baseball | 2001 Fleer Authority |
Baseball | 1987 Donruss |
Baseball | 1959 Topps |
Popular Players | |
---|---|
Baseball | Griffey Jr., Ken |
Baseball | Jeter, Derek |
Baseball | Bonds, Barry |
Baseball | Rodriguez, Alex |
Baseball | Pujols, Albert |
Added Today |
---|
Added this Week | |
---|---|
1999 Pokemon Base Unlimited | |
2003 Pokemon Skyridge | |
justin | |
xsgfdfg |